SUNING® BRAND INSECTICIDE SPRAY |
|||||
| Perfume | Rose/lemon/potpourri/natural unscented | ||||
| Formula Base | Oil base | ||||
| Pest type | Mosquito,flies,cockroaches,etc | ||||
| Application | Home, offices, clubs, hotels | ||||
| Certificate | ISO9001,ISO14001,BV & GSP | ||||
| Caution | Micro-poisonousWash hands after touching insecticideKeep far from the children.
Keep away from foodstuff and inflammable materials |
||||
| Main Features | Powerful insecticides aerosolNo harmful to humansHigh hit rate,invade rapidly,kill effectively
Water based spray Made of high-graded permethrin ECO-friendly Economy and durability High quality cans Competitive price |
||||
| MOQ | 100ctns per flavor,mixed to a 40HQ | ||||
| Packing Detail | |||||
| Item No. | Spec.(/pc) | Package (pcs/ctn) |
Loading (ctn) |
||
| 20GP | 40HQ | ||||
| IS400SN | 400ml/295g | 24 | 1400 | 2120 | |
| IS600SN | 600ml/385g | 24 | 800 | 1470 | |
| IS750SN | 750ml/470g | 24 | 680 | 1200 | |













