| CLEACE® BRAND 84 DISINFECTANT BLEACH | ||||||
| Active Ingredient | >5% | |||||
| Type | Disinfectant | |||||
| Certificate | ISO9001,ISO14001,BV & GSP | |||||
| Usage | Tableware, fruit, general goods surface, white fabric disinfectant | |||||
| Application | Family,hotel,hospital | |||||
| Caution | Avoid contact of childCorrosion to the metalBleaching to fabric | |||||
| Main Features | High-efficiency formulaKills of germsRemove stain and beach
Remove mold and deodorize ECO friendly High quality Competitive price Professional design |
|||||
| MOQ | 100ctns per flavor,mixed to a 40HQ | |||||
| Packing Detail | ||||||
| Item No. | Product Name | Spec.(g/pc) | Package (pcs/ctn) |
Loading (ctn) |
||
| 20GP | 40HQ | |||||
| CLEACE 84 DISINFECTANT BLEACH | 500 | 2400 | 3897 | |||
| CLEACE 84 DISINFECTANT BLEACH | 1000 | 1600 | ||||
| CLEACE 84 DISINFECTANT BLEACH | 1500 | 1600 | ||||
| CLEACE 84 DISINFECTANT BLEACH | 2000 | 2300 | ||||
| CLEACE 84 DISINFECTANT BLEACH | 5000 | 1000 | 1600 | |||
| CLEACE 84 DISINFECTANT BLEACH | 10000 | 2000 | ||||
| CLEACE 84 DISINFECTANT BLEACH | 20000 | 1000 | ||||













