CLEACE® BRAND GLASS CLEANER | ||||||
Perfume | >0.2%,natural scent | |||||
Active Matter | >1.2% | |||||
Acid Content | >8% | |||||
PH Value | 1.0-3.0 | |||||
Type | Deep clean | |||||
Certificate | ISO9001,ISO14001,BV & GSP | |||||
Application | Household,hotel,bank,which with glass and a variety of glass products | |||||
Main Features | High-efficiency formulaStrong clean powerECO friendlyFast actingRemove water-stain, grime and dust
Non-corrosive,streak-free Form a unique protective layer Direct use no need to dilute Easy -hold design with high quality trigger jet |
|||||
MOQ | 100ctns per flavor,mixed to a 40HQ | |||||
Packing Detail | ||||||
Item No. | Product Name | Spec.(g/pc) | Package (pcs/ctn) |
Loading (ctn) |
||
20GP | 40HQ | |||||
GC500CL | CLEACE GLASS CLEANER | 500 | 24 | 666 | 1800 |