| SUNING® BRAND SHAVING FOAM | |||||
| Perfume | Lemon/sakura | ||||
| Application | Sensitive and regular available | ||||
| Formula Base | Water base | ||||
| Certificate | ISO9001,ISO14001,BV & GSP | ||||
| Caution | External use only.Avoid contacting with eyes.Keep away from the children. | ||||
| Main Features | Thick latherMake shaving safety and fastProtect skin and make it clean and moist
Helps protect against nicks, redness and tightness High quality cans Competitive price |
||||
| MOQ | 100ctns per flavor,mixed to a 40HQ | ||||
| Packing Detail | |||||
| Item No. | Spec.(ml/pc) | Package (pcs/ctn) |
Loading (ctn) |
||
| 20GP | 40HQ | ||||
| SC1.5SN | 1.5OZ | 144 | 1380 | 2570 | |
| SF210SN | 210 | 24 | 2100 | 3750 | |
| SF312SN | 310 | 24 | 1300 | 2700 | |
| SF400SN | 400 | 24 | 1050 | 2100 | |













