| IWASH® BRAND CAR CARE PRODUCTS | ||||||
| Perfume | Natural, no stimulating smell | |||||
| Type | Aerosol Cleaner,Deep clean,heavy duty | |||||
| Certificate | ISO9001,ISO14001,BV & GSP | |||||
| Application | Auto surface cleaning and care, Leather&Tyre cleaning , Engine surface cleaning | |||||
| Main Features | strong penetration
High-efficient cleaning formula Deep cleaning Easily remove the surface stains,dirt, oil and smudge High quality aluminium cans Competitive price |
|||||
| MOQ | 100ctns per type,mixed to a 40HQ | |||||
| Car Care Products & Packing Detail | ||||||
| Item No. | Product Name | Spec.
(ml/pc) |
Package
(pcs/ctn) |
Loading (ctn) | ||
| 20GP | 40HQ | |||||
| DL450IW | De-rust lubricating spray | 450ml/240g | 24 | 1100 | 2500 | |
| PC450IW | Pitch cleaner | 450ml/250g | 24 | 1100 | 2500 | |
| LT450IW | Leather & tyre wax | 450ml/250g | 24 | 1100 | 2500 | |
| CC450IW | Carburetor cleaner agent | 450ml/250g | 24 | 1100 | 2500 | |
| SR450IW | Remove of stickers | 450ml/240g | 24 | 1100 | 2500 | |
| GA450IW | Glass anti mist cleaner | 450ml/250g | 24 | 1100 | 2500 | |
| TP650IW | Tyre polishing cleanser | 650ml/480g | 24 | 1000 | 2200 | |
| FC650IWB | Foam multi cleaner (brush)) | 650ml/478g | 24 | 1000 | 2200 | |
| FC650IW | Foam multi cleaner (no brush) | 650ml/478g | 24 | 1000 | 2200 | |
| ES650IW | Engine surface cleaner | 650ml/480g | 24 | 1000 | 2200 | |
| ES450IW | Engine surface cleaner | 450ml/250g | 24 | 1100 | 2500 | |













